![]() |
กล้องถ่ายภาพความร้อน รุ่น Fluke Ti10 |
กล้องถ่ายภาพความร้อน รุ่น Fluke Ti10 แบรนด์ Fluke
Thermal Imaging Camera
รายละเอียด
- เหมาะสำหรับการใช้งานภาคสนาม
- Fluke Ti10 Fluke กันฝุ่นและน้ำ
- กล้องถ่ายภาพความร้อน รุ่น Fluke Ti10 ภาพคมชัด ชัดเจน ทำให้การหาปัญหาได้อย่างรวดเร็ว
- ความแตกต่างของอุณหภูมิเล็กที่อาจบ่งบอกถึงปัญหาที่มีความไวร้อนที่ดีเยี่ยม (NETD)
- สามปุ่มเมนู ทำให้การใช้งานง่าย เพียงแค่กดนิ้วหัวแม่มือที่ปุ่ม
Temperature | |
Temperature measurement range (not calibrated below -10°C) | -20°C to +250°C (-4°F to + 482°F) |
Temperature measurement accuracy | ±2°C or 2% (at 25°C nominal, whichever is greater) |
Imaging Performance | |
Field of view | 23° x 17° |
Spatial resolution (IFOV) | 2.5 mRad |
Minimum focus distance | Thermal lens: 15 cm (6 in) Visible (visual) light lens: 46 cm (18 in) |
Focus | Manual |
Image frequency | 9 Hz refresh rate |
Detector type | 160 x 120 focal plane array, uncooled microbolometer |
Infrared lens type | 20 mm F = 0.8 lens |
Thermal sensitivity (NETD) | ≤ 0.13°C at 30°C target temp. (130 mK) |
Infrared spectral band | 7.5 μm to 14 μm |
Visual camera | 640 x 480 resolution |
Image Presentation | |
Palettes | Ironbow, blue-red, high contrast, grey |
Level and span | Smooth auto-scaling and manual scaling of level and span |
Minimum span (in manual mode) | 5°C (9°F) |
Minimum span (in auto mode) Fast Auto/Manual Range Toggle Fast Auto Rescale | 10°C (18°F) |
IR-Fusion® information | Full infrared or picture-in-picture |
Picture-In-Picture (PIP) | 100% IR displayed in center 320 x 240 pixels |
Full screen (PIP off) | 100% IR displayed in center 640 x 480 LCD |
Palettes | Ironbow, blue-red, high contrast, grey |
Image Capture and Data Storage | |
Storage medium | SD memory card (2 GB memory card will store at least 1200 fully radiometric (.is2) IR and linked visual images each or 3000 basic (.bmp) IR images) |
File formats | Non-radiometric (.bmp) or fully-radiometric (.is2) No analysis software required for non-radiometric (.bmp) files |
Export file formats w/SmartView™ software | JPEG, BMP, GIF, PNG, TIFF, WMF, EXIF, and EMF |
General Specifications | |
Operating temperature | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -20°C to +50°C (-4°F to 122°F) without batteries |
Relative humidity | 10% to 95% non-condensing |
Display | 9.1 cm (3.6 in) diagonal landscape color VGA (640 x 480) LCD with backlight (selectable bright or auto) |
Controls and adjustments | User selectable temperature scale (°C/°F) Language selection Time/Date set |
Software | SmartView® full analysis and reporting software included |
Batteries | Internal rechargeable battery pack (included) |
Battery life | Three to four hours continuous use (assumes 50% brightness of LCD) |
Battery charge time | Two hours for full charge |
AC operation/charging | AC adapter/charger (110 V AC to 220 V AC, 50 Hz to 60 Hz). Charges battery while imager is operating. Universal AC mains adapters included. |
Power saving | Sleep mode activated after five minutes of inactivity, automatic power off after 20 minutes of inactivity |
Safety standards | CE Directive: IEC/EN 61010-1 2nd Edition Pollution Degree 2 |
Electromagnetic compatibility | EMC directive: EN61326-1 C-Tick: IEC/EN 61326 US FCC: CFR 47, Part 15 Class A |
Vibration | 2 G, IEC 68-2-29 |
Shock | 25 G, IEC 68-2-29 {2 m (6.5 ft) drop, 5 sides} |
Dimensions (H x W x L) | 0.27 x 0.13 x 0.15 m (10.5 x 5 x 6 in) |
Weight | 1.2 kg (2.65 lb) |
IP rating | IP54 |
Warranty | Two-years |
Calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, English, Finnish, French. German, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น